Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Payson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 71.8 0.00 68 60.7 3.8 9.4 135 77.5 77.4 0.00
2300 74.3 0.00 58 58.7 2.7 13.0 163 78.1 77.4 0.00
2200 74.7 0.00 56 57.9 1.6 6.0 80 78.4 77.4 0.00
2100 75.0 0.00 55 57.6 1.6 4.3 103 79.2 77.2 0.00
2000 78.3 0.00 46 55.6 2.9 12.1 202 79.9 77.2 0.72
1900 79.0 0.00 44 55.4 .4 3.4 36 80.6 77.0 2.15
1800 79.0 0.00 41 53.5 2.5 10.5 354 81.3 77.0 5.26
1700 77.2 0.00 51 57.4 3.8 9.8 54 82.4 77.0 11.95
1600 76.3 0.03 58 60.2 5.4 14.1 72 83.7 77.0 5.26
1500 89.4 0.00 31 54.5 6.0 16.6 56 84.7 77.0 38.00
1400 92.1 0.00 29 55.1 6.3 13.4 264 83.7 77.0 81.74
1300 90.1 0.00 34 57.9 4.9 12.3 253 81.1 77.0 87.95
1200 87.6 0.00 38 58.7 3.6 8.9 244 78.6 77.2 72.66
1100 85.6 0.00 39 58.1 1.6 6.3 242 77.4 77.2 55.93
1000 84.0 0.00 41 58.1 1.3 4.5 253 76.6 77.4 55.69
0900 78.3 0.00 54 60.0 .2 2.5 132 75.9 77.4 37.76
0800 71.4 0.00 72 62.0 .0 1.6 270 75.6 77.5 8.37
0700 69.3 0.00 79 62.5 .0 1.6 270 75.7 77.5 4.54
0600 68.4 0.00 81 62.2 .0 2.2 279 75.9 77.5 0.72
0500 69.3 0.00 78 62.0 .0 1.6 71 76.3 77.5 0.00
0400 69.4 0.00 77 61.7 .0 1.6 270 76.6 77.7 0.00
0300 69.4 0.00 78 62.3 .4 3.8 291 77.0 77.7 0.00
0200 70.0 0.00 74 61.3 .0 2.5 297 77.4 77.7 0.00
0100 70.9 0.00 71 61.1 .2 2.5 59 77.7 77.7 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations