Station-level Summaries for Chill

Summaries of recent chill data from individual stations

Tucson Station

Data through

  Below 32 °F (hours) Below 45 °F (hours) Above 68 °F (hours)
Date
Sort ascending
Daily
Annual Total
Daily
Annual Total
Daily
Annual Total
March 31, 2024 0 81 0 854 0 684
March 30, 2024 0 81 0 854 14 684
March 29, 2024 0 81 0 854 13 670
March 28, 2024 0 81 4 854 10 657
March 27, 2024 0 81 6 850 6 647
March 26, 2024 0 81 0 844 0 641
March 25, 2024 0 81 5 844 0 641
March 24, 2024 0 81 0 839 0 641
March 23, 2024 0 81 0 839 11 641
March 22, 2024 0 81 0 839 11 630
March 21, 2024 0 81 0 839 10 619
March 20, 2024 0 81 0 839 8 609
March 19, 2024 0 81 1 839 7 601
March 18, 2024 0 81 5 838 7 594
March 17, 2024 0 81 5 833 0 587
March 16, 2024 0 81 3 828 0 587
March 15, 2024 0 81 0 825 0 587
March 14, 2024 0 81 0 825 6 587
March 13, 2024 0 81 0 825 7 581
March 12, 2024 0 81 2 825 8 574
March 11, 2024 0 81 0 823 9 566
March 10, 2024 0 81 5 823 9 557
March 9, 2024 0 81 5 818 4 548
March 8, 2024 0 81 0 813 0 544
March 7, 2024 0 81 3 813 0 544
March 6, 2024 0 81 0 810 3 544
March 5, 2024 0 81 0 810 7 541
March 4, 2024 0 81 3 810 6 534
March 3, 2024 0 81 1 807 6 528
March 2, 2024 0 81 0 806 8 522
March 1, 2024 0 81 2 806 8 514
February 29, 2024 0 81 2 804 4 506
February 28, 2024 0 81 0 802 1 502
February 27, 2024 0 81 0 802 7 501
February 26, 2024 0 81 0 802 9 494
February 25, 2024 0 81 0 802 12 485
February 24, 2024 0 81 4 802 9 473
February 23, 2024 0 81 3 798 6 464
February 22, 2024 0 81 3 795 3 458
February 21, 2024 0 81 0 792 6 455
February 20, 2024 0 81 5 792 9 449
February 19, 2024 0 81 2 787 7 440
February 18, 2024 0 81 4 785 7 433
February 17, 2024 0 81 7 781 5 426
February 16, 2024 0 81 8 774 5 421
February 15, 2024 0 81 8 766 6 416
February 14, 2024 0 81 10 758 3 410
February 13, 2024 0 81 10 748 5 407
February 12, 2024 0 81 11 738 0 402
February 11, 2024 0 81 12 727 0 402
February 10, 2024 0 81 16 715 0 402
February 9, 2024 0 81 9 699 0 402
February 8, 2024 0 81 12 690 0 402
February 7, 2024 0 81 5 678 0 402
February 6, 2024 0 81 0 673 1 402
February 5, 2024 0 81 6 673 7 401
February 4, 2024 0 81 10 667 4 394
February 3, 2024 0 81 10 657 0 390
February 2, 2024 0 81 0 647 0 390
February 1, 2024 0 81 0 647 10 390
January 31, 2024 0 81 5 647 7 380
January 30, 2024 0 81 6 642 6 373
January 29, 2024 0 81 8 636 7 367
January 28, 2024 0 81 5 628 7 360
January 27, 2024 0 81 9 623 4 353
January 26, 2024 0 81 3 614 0 349
January 25, 2024 0 81 8 611 0 349
January 24, 2024 0 81 0 603 0 349
January 23, 2024 0 81 0 603 0 349
January 22, 2024 0 81 0 603 0 349
January 21, 2024 0 81 0 603 0 349
January 20, 2024 0 81 6 603 5 349
January 19, 2024 0 81 8 597 7 344
January 18, 2024 0 81 10 589 7 337
January 17, 2024 0 81 11 579 5 330
January 16, 2024 4 81 13 568 2 325
January 15, 2024 3 77 12 555 0 323
January 14, 2024 1 74 11 543 0 323
January 13, 2024 7 73 14 532 0 323
January 12, 2024 9 66 16 518 0 323
January 11, 2024 2 57 15 502 0 323
January 10, 2024 7 55 15 487 0 323
January 9, 2024 11 48 17 472 0 323
January 8, 2024 7 37 22 455 0 323
January 7, 2024 0 30 18 433 0 323
January 6, 2024 4 30 16 415 0 323
January 5, 2024 0 26 12 399 0 323
January 4, 2024 0 26 13 387 0 323
January 3, 2024 0 26 9 374 0 323
January 2, 2024 0 26 8 365 0 323
January 1, 2024 1 26 9 357 0 323
December 31, 2023 0 25 13 348 0 323
December 30, 2023 0 25 9 335 6 323
December 29, 2023 4 25 10 326 4 317
December 28, 2023 2 21 13 316 0 313
December 27, 2023 4 19 16 303 0 313
December 26, 2023 0 15 14 287 0 313
December 25, 2023 0 15 12 273 0 313
December 24, 2023 0 15 12 261 0 313
December 23, 2023 0 15 0 249 0 313
December 22, 2023 0 15 0 249 0 313
December 21, 2023 0 15 6 249 7 313
December 20, 2023 0 15 0 243 5 306
December 19, 2023 0 15 0 243 4 301
December 18, 2023 0 15 7 243 7 297
December 17, 2023 0 15 9 236 7 290
December 16, 2023 0 15 4 227 8 283
December 15, 2023 4 15 10 223 4 275
December 14, 2023 4 11 13 213 0 271
December 13, 2023 0 7 11 200 4 271
December 12, 2023 0 7 9 189 6 267
December 11, 2023 6 7 13 180 5 261
December 10, 2023 0 1 10 167 5 256
December 9, 2023 1 1 14 157 0 251
December 8, 2023 0 0 12 143 3 251
December 7, 2023 0 0 5 131 7 248
December 6, 2023 0 0 8 126 7 241
December 5, 2023 0 0 8 118 6 234
December 4, 2023 0 0 11 110 2 228
December 3, 2023 0 0 13 99 0 226
December 2, 2023 0 0 13 86 0 226
December 1, 2023 0 0 1 73 0 226
November 30, 2023 0 0 0 72 0 226
November 29, 2023 0 0 5 72 5 226
November 28, 2023 0 0 6 67 7 221
November 27, 2023 0 0 7 61 5 214
November 26, 2023 0 0 9 54 0 209
November 25, 2023 0 0 2 45 0 209
November 24, 2023 0 0 0 43 7 209
November 23, 2023 0 0 5 43 7 202
November 22, 2023 0 0 4 38 7 195
November 21, 2023 0 0 3 34 6 188
November 20, 2023 0 0 2 31 0 182
November 19, 2023 0 0 0 29 5 182
November 18, 2023 0 0 0 29 4 177
November 17, 2023 0 0 0 29 13 173
November 16, 2023 0 0 0 29 8 160
November 15, 2023 0 0 0 29 12 152
November 14, 2023 0 0 0 29 12 140
November 13, 2023 0 0 0 29 15 128
November 12, 2023 0 0 0 29 15 113
November 11, 2023 0 0 8 29 8 98
November 10, 2023 0 0 7 21 5 90
November 9, 2023 0 0 5 14 6 85
November 8, 2023 0 0 1 9 8 79
November 7, 2023 0 0 0 8 11 71
November 6, 2023 0 0 0 8 10 60
November 5, 2023 0 0 0 8 11 50
November 4, 2023 0 0 3 8 10 39
November 3, 2023 0 0 2 5 10 29
November 2, 2023 0 0 3 3 10 19
November 1, 2023 0 0 0 0 9 9
More Information about the Data and Stations