Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Maricopa Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 89.1 0.00 54 70.3 3.4 5.4 168 88.5 90.0 0.00
2300 90.1 0.00 48 67.8 4.9 9.4 211 89.6 90.0 0.00
2200 93.4 0.00 43 67.1 2.9 7.4 209 90.7 90.0 0.00
2100 97.7 0.00 34 64.7 2.0 6.0 287 91.8 90.0 0.00
2000 100.2 0.00 30 63.2 2.9 6.5 295 93.0 90.0 0.96
1900 103.5 0.00 27 62.8 4.3 8.9 307 94.3 90.0 10.76
1800 105.3 0.00 25 62.0 5.1 11.2 303 95.2 90.0 27.49
1700 105.6 0.00 26 63.2 6.7 12.3 295 95.9 90.0 44.46
1600 105.1 0.00 26 63.1 4.3 11.2 287 95.7 90.1 59.27
1500 102.7 0.00 29 64.3 2.5 11.0 167 94.8 90.1 70.75
1400 99.7 0.00 32 64.2 4.5 10.1 201 93.7 90.3 77.92
1300 96.8 0.00 35 64.2 4.9 8.3 176 92.7 90.5 79.83
1200 93.7 0.00 41 66.4 3.8 9.2 189 91.2 90.7 77.44
1100 91.2 0.00 49 69.2 1.6 6.5 196 89.2 90.9 72.18
1000 87.8 0.00 59 71.5 2.7 6.0 208 87.3 91.0 49.95
0900 84.6 0.00 67 72.2 2.5 6.0 189 85.6 91.2 40.63
0800 81.9 0.00 75 72.9 2.9 7.2 179 84.7 91.4 23.42
0700 78.1 0.00 84 72.6 .2 2.7 352 84.6 91.6 7.41
0600 76.3 0.00 88 72.3 2.7 4.5 331 84.9 91.6 0.24
0500 76.3 0.00 90 73.2 3.1 5.6 329 85.5 91.8 0.00
0400 77.0 0.00 87 73.0 5.1 8.3 342 86.2 91.8 0.00
0300 76.8 0.00 89 73.2 6.5 9.8 16 86.9 91.8 0.00
0200 77.2 0.00 89 73.8 4.5 8.7 22 87.8 91.8 0.00
0100 77.5 0.00 84 72.1 3.6 8.7 139 88.9 91.6 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations