Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 73.4 0.00 83 68.0 3.6 8.3 214 80.1 86.2 0.00
2300 73.2 0.04 85 68.3 6.3 13.2 102 79.3 86.4 0.00
2200 73.0 0.03 94 71.0 4.3 13.6 102 78.1 86.5 0.00
2100 71.6 0.13 93 69.3 4.5 11.6 147 78.3 86.4 0.00
2000 73.4 1.20 83 67.9 12.3 28.9 115 86.9 85.8 0.00
1900 91.4 0.02 39 62.3 13.2 25.7 211 96.1 85.8 2.15
1800 93.0 0.00 48 70.4 6.0 21.7 41 98.1 85.8 12.91
1700 100.9 0.03 30 62.0 4.5 13.6 334 99.0 85.8 26.77
1600 106.0 0.00 21 58.2 3.6 9.6 255 98.4 85.8 56.41
1500 104.7 0.00 22 58.1 4.3 12.3 271 97.0 85.8 69.31
1400 103.8 0.00 23 58.9 4.5 12.3 263 95.0 86.0 76.96
1300 101.8 0.00 25 58.9 4.7 11.0 269 92.5 86.0 79.35
1200 100.0 0.00 27 59.7 3.6 11.0 281 90.0 86.2 76.24
1100 98.4 0.00 31 62.0 .9 5.6 77 87.4 86.2 68.36
1000 95.0 0.00 36 63.8 1.3 4.9 47 85.6 86.4 56.41
0900 91.0 0.00 41 64.2 .4 4.7 80 84.2 86.4 41.59
0800 86.7 0.00 53 67.8 .0 .0 83.7 86.4 24.62
0700 81.5 0.00 66 68.9 .0 .0 83.7 86.5 9.08
0600 77.7 0.00 77 69.9 .0 .0 84.2 86.5 0.96
0500 78.3 0.00 76 70.1 .0 .0 84.7 86.5 0.00
0400 79.9 0.00 70 69.5 .0 .0 85.3 86.5 0.00
0300 81.9 0.00 63 67.8 .2 3.6 64 86.0 86.7 0.00
0200 83.1 0.00 56 65.8 .9 7.8 325 86.5 86.7 0.00
0100 84.7 0.00 54 66.4 1.3 7.6 131 87.1 86.5 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations