Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Tucson Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 89.6 0.00 27 51.1 5.8 10.5 101 93.2 86.7 0.00
2300 91.4 0.00 25 50.9 6.9 15.0 112 94.1 86.7 0.00
2200 93.2 0.00 23 50.5 9.6 16.8 94 95.2 86.5 0.00
2100 94.8 0.00 21 49.1 8.3 18.3 86 96.3 86.5 0.00
2000 95.7 0.00 21 48.9 6.9 13.2 93 97.5 86.4 0.00
1900 97.7 0.00 19 48.9 6.9 13.9 94 98.8 86.4 2.15
1800 100.8 0.00 18 48.9 7.6 14.8 106 99.7 86.2 16.01
1700 102.4 0.00 16 48.2 5.6 13.2 98 99.7 86.2 30.83
1600 103.1 0.00 16 48.2 4.9 11.6 112 99.1 86.2 52.34
1500 103.3 0.00 17 49.6 5.4 13.2 88 97.7 86.2 62.86
1400 100.8 0.00 20 51.7 6.0 15.7 158 95.9 86.4 71.46
1300 99.5 0.00 20 51.3 8.5 16.8 142 93.9 86.4 74.57
1200 97.7 0.00 21 51.1 7.6 14.8 142 91.6 86.4 72.42
1100 95.9 0.00 22 50.9 6.9 12.8 110 89.6 86.4 65.01
1000 93.7 0.00 23 50.9 7.2 14.1 104 88.0 86.5 53.06
0900 91.8 0.00 25 50.9 7.4 12.5 112 87.1 86.5 37.76
0800 89.8 0.00 26 50.5 7.6 17.4 131 86.9 86.5 21.03
0700 87.4 0.00 29 50.9 5.6 12.1 130 87.3 86.5 4.78
0600 88.2 0.00 28 50.5 6.9 13.0 116 87.8 86.5 0.00
0500 89.4 0.00 27 50.7 7.4 16.8 125 88.2 86.5 0.00
0400 90.5 0.00 26 50.5 10.1 18.6 128 88.7 86.5 0.00
0300 90.5 0.00 24 49.1 7.2 15.4 132 89.2 86.5 0.00
0200 91.4 0.00 23 48.5 6.9 13.0 156 90.0 86.4 0.00
0100 93.0 0.00 22 48.0 7.2 13.0 143 90.7 86.4 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations