Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Roll Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 95.5 0.00 37 64.9 6.0 15.4 132 103.5 94.5 0.00
2300 96.6 0.00 37 66.1 4.5 9.2 131 104.2 94.5 0.00
2200 99.3 0.00 35 67.0 8.7 17.0 186 104.7 94.3 0.00
2100 102.4 0.00 31 65.7 10.5 16.1 208 105.3 94.3 0.00
2000 105.4 0.00 26 63.8 10.3 15.4 224 105.6 94.3 1.67
1900 110.5 0.00 22 62.3 12.5 19.0 227 105.8 94.3 12.91
1800 113.2 0.00 18 59.2 12.8 19.7 235 105.8 94.3 29.40
1700 114.1 0.00 18 60.2 13.9 21.5 231 105.4 94.3 46.13
1600 114.1 0.00 18 60.7 13.2 21.7 227 104.7 94.3 60.23
1500 113.0 0.00 20 61.6 10.3 19.9 225 103.8 94.3 70.75
1400 111.2 0.00 21 61.6 8.3 15.9 231 102.7 94.3 76.72
1300 109.2 0.00 22 61.7 6.0 13.2 246 101.5 94.3 77.68
1200 107.6 0.00 24 62.6 3.4 14.3 240 100.4 94.5 73.85
1100 103.1 0.00 28 63.8 3.6 7.8 181 99.7 94.5 51.63
1000 100.6 0.00 32 65.7 3.4 7.8 225 99.1 94.5 52.10
0900 96.4 0.00 39 67.5 3.6 6.9 157 99.0 94.5 38.00
0800 91.6 0.00 50 70.1 4.5 7.6 144 99.1 94.5 18.64
0700 86.9 0.00 54 68.4 .9 2.7 37 99.7 94.5 5.50
0600 86.4 0.00 54 67.6 2.0 4.0 121 100.0 94.5 0.24
0500 88.2 0.00 48 66.0 1.3 3.6 77 100.6 94.5 0.00
0400 90.9 0.00 42 64.6 2.9 5.8 167 101.1 94.5 0.00
0300 89.6 0.00 47 66.5 2.0 4.9 107 101.7 94.3 0.00
0200 90.5 0.00 44 65.4 2.2 5.6 269 102.2 94.3 0.00
0100 91.9 0.00 43 66.5 4.5 6.5 279 102.7 94.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations