Station-level Summaries

Summaries of recent hourly and daily data from individual stations

Safford Station

Hour
Sort ascending
T (°F)
P (in)
RH (%)
DWPT (°F)
WS (mph)
WSmax (mph)
WD (deg)
ST4 (°F)
ST20 (°F)
SR (ly)
2400 82.2 0.00 46 59.2 5.6 11.0 322 93.4 88.3 0.00
2300 82.2 0.00 47 60.2 6.9 10.7 330 94.3 88.3 0.00
2200 82.6 0.00 49 61.4 8.7 18.3 323 95.2 88.2 0.00
2100 82.6 0.00 51 62.3 14.5 23.5 294 96.3 88.2 0.00
2000 87.1 0.00 42 60.7 14.8 25.9 312 97.3 88.2 0.00
1900 94.8 0.00 25 53.1 7.2 17.9 20 98.2 88.2 1.91
1800 97.7 0.00 22 52.3 3.1 6.5 72 98.8 88.2 4.06
1700 98.6 0.00 22 53.5 5.6 8.3 63 99.1 88.2 10.52
1600 99.9 0.00 21 52.7 5.6 8.7 56 99.0 88.2 25.57
1500 102.0 0.00 20 53.7 3.6 8.3 50 97.5 88.2 55.21
1400 101.5 0.00 20 52.9 2.9 8.5 270 95.5 88.3 80.54
1300 98.6 0.00 23 54.3 2.2 7.2 317 93.6 88.3 81.02
1200 96.3 0.00 26 56.0 2.9 7.2 318 91.4 88.3 78.15
1100 93.0 0.00 29 56.3 3.1 6.9 82 89.6 88.3 70.75
1000 89.8 0.00 34 57.9 2.2 6.5 66 88.2 88.5 58.80
0900 85.1 0.00 43 60.0 3.4 6.5 90 87.3 88.5 43.74
0800 80.8 0.00 50 60.5 3.6 6.7 122 87.1 88.5 26.77
0700 74.7 0.00 59 59.2 4.3 7.4 179 87.6 88.5 10.52
0600 71.6 0.00 64 58.7 3.1 5.1 145 88.2 88.5 0.96
0500 71.4 0.00 64 58.7 3.1 4.9 114 89.1 88.5 0.00
0400 73.0 0.00 62 59.2 4.0 7.2 95 89.8 88.5 0.00
0300 73.9 0.00 60 58.9 3.8 7.2 74 90.7 88.3 0.00
0200 75.9 0.00 53 57.4 4.3 7.2 167 91.6 88.3 0.00
0100 75.6 0.00 56 58.9 3.6 5.6 124 92.5 88.3 0.00
Station Level Summaries for Application Areas
More Information about the Data and Stations